Distribution Projects Department provides support service to the Distribution wing of WBSEDCL by strengthening its infrastructure through different project works to make the network -
a. Project cost= Rs 308 Cr
b. Present status- 3 nos LOA placed on 14.03.2018. Execution works are in progress.
c. Amount spent till date = Rs 119.16 Cr
a. Project cost= Rs 2200 Cr
b. Present status
Sl No. | District | Package No (Region/ Division/ Town Name) | LOA Placement date |
---|---|---|---|
1 | Hooghly | H4A (Chandannagar-Srirampur-Mogra) | 27/09/18 |
H4B (Tarakeswar-Singur) | 27/09/18 | ||
H4C (Arambag) | 27/09/18 | ||
2 | Paschim Midnapur | H5A (Kharagpur) | 27/09/18 |
H5C ( Medinipur) | 28/09/18 | ||
H5B (Belda) | 27/09/18 | ||
H5D (Jhargram) | 28/09/18 | ||
H5E (Ghatal) | 28/09/18 | ||
3 | North 24 Parganas | H6A (Barrackpur-Naihati) | Terminated on 07.02.2020 |
H6B (Habra-Bongaon) | 28/09/18 | ||
H6C (Basirhat) | 28/09/18 | ||
H6D (Barasat) | 28/09/18 | ||
4 | South 24 Parganas | H7A (Behala) | 25/02/19 |
H7B (Baruipur) | 28/09/18 | ||
H7C (Canning) | 27/09/18 | ||
H7D (Kakdwip-Diamond Harbour) | Approval for LOA is under process |
c. BOQ has been finalised for 15 nos packages. Drawing & GTP approval and Procurement of materials are under progress. Execution of works are in progress.
d. Amount spent till date = Rs 681.91 Cr.
a. Project cost = Rs 51 Cr
b. Present status- LOA placed on 14.03.18. Survey is completed. Drawing & GTP approval are done. Procurement of materials and Execution of work is under progress. Amount spent till date = Rs 41.99 Cr. About 98.5% work is completed.
a. Project cost- Rs 22.68 Cr
b. Present status- LOA placed on 06.07.18. Survey is completed. Drawing & GTP approval are done. Procurement of materials and Execution of work is under progress. Amount spent till date = 14.40 Cr. About 98.5% work is completed.
a. Project cost- Rs 15.97 Cr
b. Present status- LOA placed on 31.08.18. Work is completed. Commissioning is under progress.
c. Amount spent till date = Rs 8.30 Cr
A project for System Strengthening & Grid Modernisation of Distribution Network of WBSEDCL (HVDS & GIS at 13+1 districts, UG cabling at 6 Towns, Creation of IT backbone by installing approx. 5 lac. AMI & creation of 20 nos. new SCADA centre, DTR metering, Innovative schemes for Distribution system strengthening as well as Capacity building of officials) having total project outlay of Rs 2800.54 Cr under World Bank financing (70% World Bank & 30% state share) have been taken up.
The component of Implementation of HVDS at 13+1 districts has been taken up by the department. Tender has been floated for 9 districts. Evaluation is under process.
Sl No. | Description | Environmental Impact |
---|---|---|
1 | ESMF-Bengali | Click here for details |
2 | ESMF-English | Click here for details |
2a. | ESMF-Appendix | Click here for details |
2b. | Gender Development Framework | Click here for details |
2c. | Stakeholder Engagement Plan | Click here for details |
2d. | Tribal Peoples Planning Framework | Click here for details |
2e. | Labour Management Procedure | Click here for details |
2f. | Resettlement Policy Framework | Click here for details |
2g. | Environmental and Social Commitment Plan (ESCP) | Click here for details |
3 | ESIA-Howrah | Click here for details |
4 | ESIA-Purba Medinipur | Click here for details |
5 | ESIA-Bankura | Click here for details |
6 | ESIA-Purulia | Click here for details |
7 | ESIA-Alipurduar | Click here for details |
8 | ESIA-Coochbehar | Click here for details |
9 | ESIA-Uttar Dinajpur | Click here for details |
10 | ESIA-Dakshin Dinajpur | Click here for details |
11 | ESIA-Malda | Click here for details |
12 | ESIA-Murshidabad | Click here for details |
13 | ESIA-Nadia | Click here for details |
14 | ESIA-Darjeeling including Kalimpong | Click here for details |
15 | ESIA-Jalpaiguri | Click here for details |
16 | ESIA-Siliguri Town | Click here for details |
The component of Implementation of 6 nos. Underground Cabling Projects in 5 nos. Towns (Baruipur,Baguiati-Kestopur,Rajarhat,Kharagpur and Asansol) has been taken up by the department. LOI has been placed for Baruipur Town after completion of tendering process and tender has been floated for Baguiati-Kestopur and Rajarhat Towns. Evaluation for these towns are under process.
Sl No. | Town | Environmental Impact |
---|---|---|
1 | Baruipur | Click here for details |
2 | Baguiati-Kestopur | Click here for details |
3 | Rajarhat | Click here for details |
4 | Kharagpur | Click here for details |
5 | Asansol | Click here for details |
6 | Chandannagar | Click here for details |
For GIS sub station , LOI has been placed for Alipurduar district for construction of 2 nos 33/11 KV GIS sub station .Total 15 nos. 33/11 KV GIS sub stations are scheduled for construction.