Applicable Charges for Solar PV System quotation provided below scheme-wise:
Type of consumer | Meter Type | Cost (Rs) |
---|---|---|
LT Single Phase | 1P 2W Static Meter (5-30) A with PP Box | 1044.44 |
LT Three Phase | 3P 4W (5-30) A DLMS Whole Current Static Meter with PP Box | 6467.1 |
3P 4W (10-60) A Static Meter with PP Box & LPR | 6620.56 | |
3P 4W (20-100) A Static Meter with PP Box | 7596.14 | |
HT | 3 PH 4W LT TOD Meter CT Ratio 200/5 for LT Bulk | 6496.8 |
3 PH 4W DLMS Meter with CTR 50/5 A for 11 KV Bulk | 9308.63 | |
3 PH 4W CTR 100/1 A for 33 KV Bulk | 9306.07 |
Summated value of meter & modem costs will be claimed from consumer as a single charge head where modem cost will be additional Rs. 5554.50/-.
Application fee is ZERO for Kusum-C scheme
Installation cost as discovered through the tendering process by Solar Power Generation Department, WBSEDCL for each 7.5 kWp each Solar PV system inclusive of GST for the following divisions are as below:
Sl. No. | Division Name | Rate (in Rs.) |
---|---|---|
1 | Arambagh | 3,89,775.53/- |
2 | Kalna | 4,00,432.50/- |
3 | Memari | 3,68,454.38/- |
4 | Burdwan North | 3,89,855.25/- |
5 | Burdwan South | 4,00,432.50/- |
(i.e. Cost of Net Meter / Consumer meter, Cost of Generation Meter, Cost of modem, Cost of Alteration of service, Testing fees of Solar generation meter procured by consumer, Testing fees of the Solar PV System Installation) as those are already included in installation cost.
a) Rs. 500/-+plus applicable GST (18%) for LT consumers
b) Rs. 2000/-+plus applicable GST (18%) for HT consumers
i) Import-Export Meter i.e. net-meter will be installed for a) agriculture consumers or contractual load less than equal to 5KW for net-metering b) HT consumers having contractual load more than 5 KW for connection Diagram D of Procedure-C.
ii) Following are the cost for import-export meter:
Type of consumer | Meter Type | Cost (Rs) |
---|---|---|
LT 1 Phase | 1 P 2W 5-30A Import-Export MTR WHSLNO with PP Box | 2190.36 |
LT 3 Phase | 3P Static Meter (5-30) A Import-Export Type with PP Box | 6106.99 |
3P Static Meter (20-100) A Import-Export Type with PP Box | 6730.69 | |
HT | 3P 4W LTCT Import-Export BLK MTR WHSLNO | 6720.42 |
3P 4W 11KV Import-Export BLK MTR WHSLNO | 9598.76 | |
3P 4W 33KV Import-Export BLK MTR WHSLNO | 9598.76 |
i) Uni-direction meter will be installed as consumer consumption meter for net-billing system against contractual load more than 5 KW for connection Diagram B or C of Procedure-C.
ii) Following are the cost for Unidirectional meter:
Type of consumer | Meter Type | Cost (Rs) |
---|---|---|
LT Single Phase | 1P 2W Static Meter (5-30) A with PP Box | 1044.44 |
LT Three Phase | 3P 4W (5-30) A DLMS Whole Current Static Meter with PP Box | 6467.1 |
3P 4W (10-60) A Static Meter with PP Box & LPR | 6620.56 | |
3P 4W (20-100) A Static Meter with PP Box | 7596.14 | |
HT | 3 PH 4W LT TOD Meter CT Ratio 200/5 for LT Bulk | 6496.8 |
3 PH 4W DLMS Meter with CTR 50/5 A for 11 KV Bulk | 9308.63 | |
3 PH 4W CTR 100/1 A for 33 KV Bulk | 9306.07 |
i) Generation meter will be always unidirectional meter for net-metering/net-billing. 1 Nos of generation meter will be installed for net-metering and 02 Nos. of generation meter will be installed for net-billing.
ii) Following are the cost for generation meters:
Type of consumer | Meter Type | Cost (Rs) |
---|---|---|
LT Single Phase | 1P 2W Static Meter (5-30) A with PP Box | 1044.44 |
LT Three Phase | 3P 4W (5-30) A DLMS Whole Current Static Meter with PP Box | 6467.1 |
3P 4W (10-60) A Static Meter with PP Box & LPR | 6620.56 | |
3P 4W (20-100) A Static Meter with PP Box | 7596.14 | |
HT | 3 PH 4W LT TOD Meter CT Ratio 200/5 for LT Bulk | 6496.8 |
3 PH 4W DLMS Meter with CTR 50/5 A for 11 KV Bulk | 9308.63 | |
3 PH 4W CTR 100/1 A for 33 KV Bulk | 9306.07 |
iii) Summated value of meter & modem costs will be claimed from consumer as a single charge head where modem cost will be additional Rs. 5554.50/-.
• It is Rs. 1200/per Meter as per the Procedure-C.
• To be notified (Vendor List and Fee for the purpose under process).
i) It is as per existing Procedure-A (clause no. 8.0) upto contractual load of 200 KVA as mentioned below:
Connected Load | Charge (Rs.) |
---|---|
Up to 1 KW | 1000 |
Above 1 KW but up to 6 KW | 2000 |
Above 6 KW | 25% of the service connection charge as computed as per table under Procedure-A (clause no. 2.9) but not below Rs. 5000.00 and not exceeding Rs. 25000.00 |
ii) For Contructual Load above 200 KVA, the alteration of service charge will be on actual basis based on inspection.
N.B.: The aforesaid charge-heads are subject to change as per the revised cost data & price variation due to new tendering process/LOA, regulatory changes.